<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Project OSCAR UK</title>
	<atom:link href="http://wordpress.projectoscar.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://wordpress.projectoscar.co.uk</link>
	<description>UK Project to promote and demonstrate the Amateur Satellite Service</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ARISSat-1 de-orbited by josepharmbruster</title>
		<link>http://wordpress.projectoscar.co.uk/?p=1329#comment-28</link>
		<dc:creator>josepharmbruster</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.projectoscar.co.uk/?p=1329#comment-28</guid>
		<description>You can find a list of all ARISSat-1 Keps (Keplerian Elements) here:

http://libjoe.blogspot.com/2012/02/all-arissat-1-keplerian-elements.html</description>
		<content:encoded><![CDATA[<p>You can find a list of all ARISSat-1 Keps (Keplerian Elements) here:</p>
<p><a href="http://libjoe.blogspot.com/2012/02/all-arissat-1-keplerian-elements.html" rel="nofollow">http://libjoe.blogspot.com/2012/02/all-arissat-1-keplerian-elements.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest keps for ARISSat-1/KEDR/Radioscaf by josepharmbruster</title>
		<link>http://wordpress.projectoscar.co.uk/?p=913#comment-27</link>
		<dc:creator>josepharmbruster</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.projectoscar.co.uk/?p=913#comment-27</guid>
		<description>You can find a list of all 517 ARISSat-1 Keplerian Elements (keps) here:

http://libjoe.blogspot.com/2012/02/all-arissat-1-keplerian-elements.html</description>
		<content:encoded><![CDATA[<p>You can find a list of all 517 ARISSat-1 Keplerian Elements (keps) here:</p>
<p><a href="http://libjoe.blogspot.com/2012/02/all-arissat-1-keplerian-elements.html" rel="nofollow">http://libjoe.blogspot.com/2012/02/all-arissat-1-keplerian-elements.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cubesat predicted TLE by Project OSCAR Team</title>
		<link>http://wordpress.projectoscar.co.uk/?p=1239#comment-23</link>
		<dc:creator>Project OSCAR Team</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.projectoscar.co.uk/?p=1239#comment-23</guid>
		<description>I think we have posted the incorrect one and thank you for letting us know :)</description>
		<content:encoded><![CDATA[<p>I think we have posted the incorrect one and thank you for letting us know <img src='http://wordpress.projectoscar.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cubesat predicted TLE by xapie128</title>
		<link>http://wordpress.projectoscar.co.uk/?p=1239#comment-22</link>
		<dc:creator>xapie128</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.projectoscar.co.uk/?p=1239#comment-22</guid>
		<description>Sorry, but that TLE isn&#039;t close to the CubeSat orbits. Your TLE has an epoch in the first week of April, it has an inclination of 97.9° when the correct inclination is close to 101.6°, and your eccentricity is close to circular when the correct orbit should have an eccentricity closer to 0.024 to 0.035 (their orbits are approx 810 km x 460 km).</description>
		<content:encoded><![CDATA[<p>Sorry, but that TLE isn&#8217;t close to the CubeSat orbits. Your TLE has an epoch in the first week of April, it has an inclination of 97.9° when the correct inclination is close to 101.6°, and your eccentricity is close to circular when the correct orbit should have an eccentricity closer to 0.024 to 0.035 (their orbits are approx 810 km x 460 km).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite Status by ik8yss</title>
		<link>http://wordpress.projectoscar.co.uk/?page_id=34#comment-20</link>
		<dc:creator>ik8yss</dc:creator>
		<pubDate>Sun, 07 Aug 2011 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.projectoscar.co.uk/?page_id=34#comment-20</guid>
		<description>First listening report today  08/07/11 , freq : 145.950 ( interference with  to AO-7 downlink mode B ), from 06:30 a.m to 06:41 a.m . Fm voice annoncement &amp; telemetry data , children&#039;s voice very nice!
73 de Cos IK8YSS.
My loc: JN70au</description>
		<content:encoded><![CDATA[<p>First listening report today  08/07/11 , freq : 145.950 ( interference with  to AO-7 downlink mode B ), from 06:30 a.m to 06:41 a.m . Fm voice annoncement &#038; telemetry data , children&#8217;s voice very nice!<br />
73 de Cos IK8YSS.<br />
My loc: JN70au</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yubileyniy-2 &#8211; no report on launch progress by g4ayu</title>
		<link>http://wordpress.projectoscar.co.uk/?p=561#comment-7</link>
		<dc:creator>g4ayu</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.projectoscar.co.uk/?p=561#comment-7</guid>
		<description>According to this thread on Nasaspaceflight.com the date is May 26
http://forum.nasaspaceflight.com/index.php?topic=24170.msg695342#msg695342</description>
		<content:encoded><![CDATA[<p>According to this thread on Nasaspaceflight.com the date is May 26<br />
<a href="http://forum.nasaspaceflight.com/index.php?topic=24170.msg695342#msg695342" rel="nofollow">http://forum.nasaspaceflight.com/index.php?topic=24170.msg695342#msg695342</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

